Настоящий стандарт устанавливает сортамент прессованных прямоугольных профилей равнополочного уголкового сечения из алюминия, алюминиевых и магниевых сплавов, изготовляемых методом горячего прессования.
Номера профилей и размеры должны соответствовать приведенным на чертеже и в таблице 1.
Чертеж 1
Таблица 1 - Номера профилей и размеры
Номер профиля | Высота, мм | Ширина, мм | Толщина стенки, мм | Радиус округления | Радиус скругления | Площадь сечения, см² | Диаметр описанной окружности, мм | Теоретическая масса алюминиевого сплава, 1 м, кг | Теоретическая масса магниевого сплава, 1 м, кг |
---|---|---|---|---|---|---|---|---|---|
мм | |||||||||
410001 | 10 | 1,6 | 1,8 | 1,0 | 1,0 | 0,309 | 14 | 0,088 | 0,056 |
410002 | 10 | 2,0 | 2,0 | 2,0 | - | 0,369 | 14 | 0,105 | 0,066 |
410003 | 12 | 1,0 | 1,0 | 1,5 | 0,5 | 0,234 | 17 | 0,067 | 0,042 |
410004 | 12 | 1,3 | 1,3 | 1,5 | 0,6 | 0,298 | 17 | 0,085 | 0,054 |
410005 | 12 | 1,5 | 2,0 | 2,0 | 0,7 | 0,396 | 17 | 0,113 | 0,071 |
410006 | 12 | 1,6 | 1,6 | 1,0 | - | 0,361 | 17 | 0,103 | 0,065 |
410007 | 12,5 | 1,6 | 1,6 | 1,0 | 0,8 | 0,377 | 18 | 0,107 | 0,068 |
410009 | 13 | 1,6 | 1,6 | - | - | 0,390 | 18 | 0,111 | 0,070 |
410010 | 14 | 1,0 | 1,0 | 1,0 | 1,0 | 0,268 | 20 | 0,076 | 0,048 |
410011 | 15 | 1,0 | 1,0 | 1,5 | 1,5 | 0,294 | 21 | 0,084 | 0,053 |
410012 | 15 | 1,2 | 1,2 | 2,0 | 0,6 | 0,353 | 21 | 0,101 | 0,064 |
410013 | 15 | 1,5 | 1,5 | 2,0 | 0,7 | 0,434 | 21 | 0,124 | 0,078 |
410014 | 15 | 1,5 | 2,0 | 2,0 | 0,7 | 0,501 | 21 | 0,143 | 0,090 |
410018 | 15 | 2,0 | 2,0 | 2,0 | 1,0 | 0,564 | 21 | 0,161 | 0,102 |
410019 | 15 | 2,5 | 3,0 | 3,0 | 1,2 | 0,763 | 21 | 0,217 | 0,137 |
410020 | 15 | 3,0 | 3,0 | 1,5 | 3,0 | 0,776 | 21 | 0,221 | 0,140 |
410021 | 15 | 3,0 | 3,0 | 3,0 | 1,5 | 0,820 | 21 | 0,234 | 0,148 |
410022 | 16 | 1,6 | 1,6 | 1,6 | - | 0,492 | 23 | 0,140 | 0,089 |
410023 | 16 | 2,4 | 2,4 | 3,2 | 1,2 | 0,726 | 23 | 0,207 | 0,131 |
410024 | 17 | 5,0 | 6,0 | 1,0 | 1,0 | 1,568 | 24 | 0,447 | 0,282 |
410025 | 18 | 1,5 | 1,5 | 2,0 | 0,7 | 0,524 | 25 | 0,149 | 0,094 |
410026 | 18 | 2,0 | 2,0 | 2,0 | 1,0 | 0,684 | 25 | 0,195 | 0,123 |
410033 | 18 | 2,0 | 3,0 | 2,0 | - | 0,849 | 25 | 0,242 | 0,153 |
410027 | 19 | 1,2 | 1,2 | 2,0 | 0,6 | 0,449 | 27 | 0,128 | 0,081 |
410028 | 19 | 1,6 | 1,6 | 1,6 | 1,8 | 0,574 | 27 | 0,164 | 0,103 |
410029 | 19 | 1,6 | 1,6 | 1,6 | 0,8 | 0,585 | 27 | 0,167 | 0,105 |
410030 | 19 | 2,4 | 2,4 | 2,4 | 1,2 | 0,861 | 27 | 0,245 | 0,155 |
410031 | 19 | 3,0 | 3,0 | 1,0 | 1,5 | 1,042 | 27 | 0,297 | 0,188 |
410032 | 19 | 3,2 | 3,2 | 3,2 | 1,6 | 1,125 | 27 | 0,321 | 0,202 |
410033 | 19 | 3,5 | 6,5 | - | - | 1,673 | 27 | 0,477 | 0,301 |
410035 | 20 | 1,0 | 1,0 | 2,0 | 0,5 | 0,398 | 28 | 0,113 | 0,072 |
410036 | 20 | 1,2 | 1,2 | 2,0 | 0,6 | 0,473 | 28 | 0,135 | 0,085 |
410038 | 20 | 1,5 | 1,5 | 2,0 | 0,7 | 0,584 | 28 | 0,166 | 0,105 |
410039 | 20 | 2,0 | 2,0 | - | - | 0,760 | 28 | 0,217 | 0,137 |
410040 | 20 | 2,0 | 2,0 | 2,0 | 1,0 | 0,764 | 28 | 0,218 | 0,138 |
410041 | 20 | 2,5 | 2,5 | 2,0 | 1,2 | 0,940 | 28 | 0,268 | 0,169 |
410042 | 20 | 3,0 | 3,0 | - | - | 1,110 | 28 | 0,316 | 0,200 |
410043 | 20 | 3,0 | 3,0 | 3,0 | 1,5 | 1,120 | 28 | 0,319 | 0,202 |
410045 | 20 | 4,0 | 4,0 | 4,0 | - | 1,474 | 28 | 0,420 | 0,265 |
410046 | 20,5 | 1,6 | 1,6 | 1,5 | 0,7 | 0,633 | 29 | 0,180 | 0,114 |
410048 | 25 | 1,2 | 1,2 | 2,5 | 0,6 | 0,597 | 35 | 0,170 | 0,107 |
410049 | 25 | 1,5 | 1,5 | 2,0 | 0,7 | 0,734 | 35 | 0,209 | 0,132 |
410050 | 25 | 1,5 | 3,0 | 1,5 | 1,2 | 1,079 | 35 | 0,307 | 0,194 |
410051 | 25 | 1,6 | 1,6 | 1,6 | 0,8 | 0,777 | 35 | 0,221 | 0,140 |
410234 | 25 | 2,0 | 2,5 | 2,0 | - | 1,084 | 35 | 0,309 | 0,195 |
410053 | 25 | 2,0 | 2,0 | 2,0 | 1,0 | 0,964 | 35 | 0,275 | 0,174 |
410054 | 25 | 2,0 | 4,0 | 2,0 | 2,0 | 1,411 | 35 | 0,402 | 0,254 |
410055 | 25 | 2,0 | 5,0 | 3,0 | 1,2 | 1,663 | 35 | 0,474 | 0,299 |
410056 | 25 | 2,4 | 2,4 | 3,2 | 1,2 | 1,158 | 35 | 0,330 | 0,208 |
410057 | 25 | 2,5 | 2,5 | - | - | 1,188 | 35 | 0,338 | 0,214 |
410058 | 25 | 2,5 | 2,5 | 2,0 | 1,2 | 1,190 | 35 | 0,339 | 0,214 |
410059 | 25 | 3,0 | 3,0 | 3,2 | 1,5 | 1,422 | 35 | 0,405 | 0,256 |
410060 | 25 | 3,0 | 3,0 | 2,0 | 0,5 | 1,418 | 35 | 0,404 | 0,255 |
410061 | 25 | 3,0 | 4,0 | 4,0 | 0,5 | 1,663 | 35 | 0,474 | 0,298 |
410062 | 25 | 3,2 | 3,2 | 3,2 | 1,6 | 1,509 | 35 | 0,430 | 0,271 |
410063 | 25 | 3,5 | 3,0 | 4,0 | - | 1,554 | 35 | 0,443 | 0,280 |
410064 | 25 | 3,5 | 3,5 | 3,0 | - | 1,647 | 35 | 0,469 | 0,296 |
410065 | 25 | 4,0 | 4,0 | 4,0 | 2,0 | 1,857 | 35 | 0,529 | 0,334 |
410236 | 25 | 4,0 | 11,0 | 4,0 | 2,0 | 3,327 | 35 | 0,948 | 0,599 |
410066 | 25 | 4,8 | 4,8 | 3,0 | 2,4 | 2,164 | 35 | 0,617 | 0,390 |
410068 | 25 | 5,0 | 5,0 | 3,0 | 2,5 | 2,242 | 35 | 0,639 | 0,404 |
410069 | 25 | 5,0 | 5,0 | 5,0 | 2,5 | 2,277 | 35 | 0,649 | 0,405 |
410070 | 26 | 3,0 | 5,0 | 4,0 | - | 1,964 | 37 | 0,560 | 0,354 |
410071 | 26,5 | 3,0 | 3,0 | 3,0 | - | 1,519 | 38 | 0,433 | 0,273 |
410072 | 27 | 2,0 | 2,0 | 2,0 | - | 1,049 | 38 | 0,299 | 0,189 |
410074 | 28 | 3,0 | 6,0 | 5,0 | - | 2,394 | 40 | 0,682 | 0,431 |
410075 | 30 | 1,5 | 1,5 | 2,0 | 0,7 | 0,884 | 42 | 0,252 | 0,159 |
410076 | 30 | 1,5 | 2,0 | 0,5 | 1,0 | 1,016 | 42 | 0,290 | 0,183 |
410077 | 30 | 1,5 | 3,0 | 3,0 | - | 1,324 | 43 | 0,377 | 0,238 |
410078 | 30 | 2,0 | 2,0 | 2,0 | 1,0 | 1,304 | 42 | 0,372 | 0,235 |
410238 | 30 | 1,8 | 2,0 | 2,5 | - | 1,117 | 43 | 0,318 | 0,201 |
410079 | 30 | 2,0 | 3,0 | 2,0 | 1,5 | 1,439 | 43 | 0,410 | 0,259 |
410080 | 30 | 2,5 | 2,5 | 2,5 | 1,5 | 1,441 | 42 | 0,410 | 0,259 |
410081 | 30 | 3,0 | 3,0 | 3,0 | 1,5 | 1,720 | 42 | 0,490 | 0,310 |
410082 | 30 | 3,0 | 4,0 | 4,0 | 1,5 | 2,006 | 43 | 0,572 | 0,361 |
410083 | 30 | 3,5 | 6,5 | 3,0 | - | 2,792 | 43 | 0,796 | 0,503 |
410084 | 30 | 4,0 | 4,0 | 3,0 | 0,5 | 2,258 | 42 | 0,644 | 0,406 |
410085 | 30 | 5,0 | 5,0 | 2,0 | - | 2,759 | 42 | 0,786 | 0,497 |
410240 | 30 | 3,0 | 5,0 | 3,0 | 1,5 | 2,260 | 43 | 0,644 | 0,405 |
410243 | 30 | 4,5 | 6,5 | 4,0 | 0,5 | 3,041 | 43 | 0,867 | 0,547 |
410086 | 30 | 5,0 | 5,0 | 4,0 | 2,0 | 2,767 | 43 | 0,789 | 0,498 |
410087 | 30 | 5,0 | 10,0 | 3,0 | - | 4,019 | 43 | 1,146 | 0,723 |
410088 | 30 | 5,0 | 15,0 | 3,0 | - | 5,269 | 43 | 1,502 | 0,948 |
410241 | 30 | 8,0 | 4,0 | 3,0 | 0,5 | 3,298 | 45 | 0,940 | 0,594 |
410089 | 32 | 2,4 | 2,4 | 3,2 | 1,2 | 1,494 | 43 | 0,426 | 0,269 |
410090 | 32 | 3,2 | 3,2 | 3,2 | 1,6 | 1,957 | 45 | 0,558 | 0,352 |
410091 | 32 | 3,5 | 3,5 | 3,5 | 1,7 | 2,131 | 45 | 0,607 | 0,384 |
410242 | 32 | 3,7 | 3,7 | 2,5 | 2,0 | 2,227 | 45 | 0,635 | 0,401 |
410093 | 32 | 6,5 | 6,5 | 4,0 | 3,2 | 3,728 | 45 | 1,062 | 0,671 |
410094 | 33 | 2,0 | 2,0 | 2,0 | 1,0 | 1,284 | 47 | 0,366 | 0,231 |
410095 | 35 | 3,0 | 3,0 | 1,5 | 1,5 | 2,005 | 50 | 0,571 | 0,360 |
410096 | 35 | 3,0 | 3,0 | 3,0 | 1,5 | 2,020 | 49 | 0,576 | 0,364 |
410098 | 35 | 3,5 | 5,0 | 3,0 | - | 2,819 | 50 | 0,804 | 0,507 |
410099 | 35 | 3,5 | 6,5 | 3,0 | - | 3,292 | 50 | 0,938 | 0,593 |
410100 | 35 | 4,0 | 4,0 | 2,0 | 2,0 | 2,631 | 49 | 0,750 | 0,474 |
410101 | 35 | 4,0 | 5,0 | 4,0 | - | 2,984 | 50 | 0,851 | 0,537 |
410102 | 38 | 2,4 | 2,4 | 2,4 | 1,2 | 1,773 | 54 | 0,505 | 0,319 |
410103 | 38 | 3,2 | 3,2 | 4,5 | 1,6 | 2,362 | 53 | 0,673 | 0,425 |
410104 | 38 | 3,5 | 3,5 | 2,5 | 1,5 | 2,541 | 54 | 0,724 | 0,457 |
410105 | 38 | 4,8 | 4,8 | 3,2 | 2,0 | 3,422 | 53 | 0,975 | 0,616 |
410106 | 38 | 5,0 | 5,0 | 4,0 | 2,5 | 3,558 | 54 | 1,014 | 0,640 |
410108 | 38,3 | 3,5 | 3,5 | 2,5 | 1,5 | 2,541 | 54 | 0,724 | 0,457 |
410109 | 38,3 | 5,0 | 5,0 | 4,0 | 2,5 | 3,558 | 54 | 1,014 | 0,640 |
410110 | 38,3 | 6,3 | 6,3 | 5,0 | 3,0 | 4,406 | 54 | 1,256 | 0,793 |
410112 | 40 | 2,0 | 2,0 | 2,0 | 1,0 | 1,564 | 57 | 0,446 | 0,282 |
410113 | 40 | 2,5 | 2,5 | 2,5 | 1,2 | 1,945 | 57 | 0,554 | 0,350 |
410245 | 40 | 2,0 | 6,0 | 5,0 | - | 3,134 | 57 | 0,893 | 0,564 |
410115 | 40 | 2,5 | 5,0 | 3,5 | - | 2,901 | 57 | 0,827 | 0,522 |
410116 | 40 | 2,5 | 9,0 | 3,0 | 1,0 | 4,390 | 57 | 1,251 | 0,790 |
410117 | 40 | 3,0 | 3,0 | 3,0 | 1,5 | 2,320 | 57 | 0,661 | 0,418 |
410118 | 40 | 3,5 | 3,5 | 3,0 | 1,7 | 2,684 | 57 | 0,765 | 0,483 |
410119 | 40 | 3,5 | 3,5 | 3,5 | 1,5 | 2,694 | 57 | 0,767 | 0,485 |
410120 | 40 | 4,0 | 4,0 | 3,0 | 1,5 | 3,050 | 57 | 0,869 | 0,549 |
410121 | 40 | 4,0 | 4,0 | 4,0 | 2,0 | 3,057 | 57 | 0,871 | 0,550 |
410122 | 40 | 4,0 | 5,0 | 5,0 | 0,5 | 3,453 | 57 | 0,984 | 0,621 |
410123 | 40 | 5,0 | 5,0 | 5,0 | 2,5 | 3,777 | 57 | 1,076 | 0,680 |
410124 | 40 | 5,0 | 9,0 | 3,0 | 3,0 | 5,131 | 57 | 1,462 | 0,924 |
410246 | 41,5 | 8,6 | 8,6 | 6,0 | 1,0 | 6,491 | 58 | 1,850 | 1,168 |
410125 | 45 | 2,5 | 2,5 | 2,5 | - | 2,200 | 64 | 0,627 | 0,365 |
410126 | 45 | 3,0 | 3,0 | 3,0 | 1,5 | 2,620 | 64 | 0,747 | 0,472 |
410127 | 45 | 3,0 | 5,0 | 5,0 | 1,5 | 3,494 | 64 | 0,996 | 0,629 |
410128 | 45 | 4,0 | 4,0 | 4,0 | 2,0 | 3,457 | 64 | 0,985 | 0,622 |
410129 | 45 | 4,0 | 4,0 | 5,0 | 1,7 | 3,481 | 64 | 0,992 | 0,627 |
410130 | 45 | 4,0 | 10,0 | 6,0 | - | 5,977 | 64 | 1,704 | 1,076 |
410131 | 45 | 4,0 | 11,0 | 4,0 | - | 6,344 | 64 | 1,808 | 1,142 |
410132 | 45 | 4,0 | 12,0 | 3,0 | 2,0 | 6,722 | 64 | 1,916 | 1,210 |
410133 | 45 | 5,0 | 5,0 | 5,0 | 2,5 | 4,277 | 64 | 1,219 | 0,770 |
410134 | 45 | 6,0 | 6,0 | 4,0 | 0,5 | 5,073 | 64 | 1,446 | 0,913 |
410135 | 45 | 7,0 | 7,0 | 6,0 | 2,0 | 5,870 | 64 | 1,673 | 1,057 |
410247 | 45 | 8,0 | 10,0 | 6,0 | - | 7,377 | 64 | 2,103 | 1,328 |
410136 | 50 | 3,0 | 3,0 | 3,0 | 1,5 | 2,920 | 71 | 0,832 | 0,526 |
410137 | 50 | 4,0 | 4,0 | 4,0 | 2,0 | 3,857 | 71 | 1,099 | 0,694 |
410138 | 50 | 4,0 | 5,0 | 5,0 | - | 4,246 | 71 | 1,210 | 0,764 |
410139 | 50 | 4,0 | 8,0 | 5,0 | 0,5 | 5,733 | 71 | 1,634 | 1,032 |
410140 | 50 | 4,0 | 11,0 | 5,0 | 0,5 | 7,113 | 71 | 2,027 | 1,280 |
410141 | 50 | 4,0 | 18,0 | 5,0 | - | 10,334 | 71 | 2,945 | 1,860 |
410142 | 50 | 4,5 | 4,5 | 9,0 | 1,5 | 4,462 | 71 | 1,272 | 0,803 |
410143 | 50 | 4,8 | 4,8 | 3,2 | 2,0 | 4,574 | 71 | 1,304 | 0,823 |
410144 | 50 | 5,0 | 5,0 | 5,0 | 2,5 | 4,777 | 71 | 1,361 | 0,860 |
410145 | 50 | 5,0 | 5,0 | 7,0 | 3,5 | 4,803 | 71 | 1,369 | 0,864 |
410146 | 50 | 5,0 | 5,0 | 7,0 | 6,0 | 4,701 | 71 | 1,340 | 0,846 |
410147 | 50 | 5,0 | 7,0 | 5,0 | - | 5,704 | 71 | 1,626 | 1,027 |
410148 | 50 | 6,0 | 6,0 | 5,0 | 3,0 | 5,655 | 71 | 1,611 | 1,018 |
410150 | 50 | 6,0 | 9,0 | 4,0 | 0,5 | 6,993 | 71 | 1,993 | 1,259 |
410151 | 50 | 6,5 | 6,5 | 6,0 | 3,2 | 6,111 | 71 | 1,742 | 1,100 |
410152 | 50 | 7,0 | 7,0 | 4,0 | 2,0 | 6,527 | 71 | 1,860 | 1,175 |
410154 | 55 | 2,5 | 2,5 | 3,0 | - | 2,707 | 78 | 0,771 | 0,487 |
410156 | 56 | 4,0 | 5,0 | 3,5 | 0,2 | 4,866 | 80 | 1,387 | 0,876 |
410157 | 56 | 5,0 | 6,0 | 3,5 | - | 5,886 | 80 | 1,678 | 1,060 |
410158 | 60 | 3,0 | 3,0 | 5,0 | 2,5 | 3,537 | 85 | 1,008 | 0,637 |
410160 | 60 | 5,0 | 5,0 | 5,0 | 2,5 | 5,777 | 85 | 1,646 | 1,040 |
410161 | 60 | 6,0 | 6,0 | 3,0 | 2,5 | 6,832 | 85 | 1,947 | 1,230 |
410162 | 60 | 6,0 | 6,0 | 5,0 | 3,0 | 6,855 | 85 | 1,954 | 1,234 |
410163 | 60 | 8,0 | 8,0 | 6,0 | 4,0 | 8,969 | 85 | 2,556 | 1,614 |
410164 | 60 | 10,0 | 12,0 | 4,0 | 1,0 | 12,030 | 85 | 3,429 | 2,165 |
410165 | 60 | 10,0 | 12,0 | 5,0 | 0,5 | 12,053 | 85 | 3,435 | 2,169 |
410166 | 60 | 20,0 | 20,0 | 2,0 | 2,0 | 19,991 | 85 | 5,698 | 3,598 |
410248 | 60 | 19,0 | 19,0 | 5,0 | 2,0 | 19,226 | 85 | 5,480 | 3,461 |
410167 | 63 | 5,0 | 5,0 | 10,0 | 0,6 | 6,263 | 89 | 1,785 | 1,127 |
410168 | 63 | 6,0 | 6,0 | 7,0 | 2,5 | 7,278 | 89 | 2,074 | 1,310 |
410170 | 65 | 10,0 | 10,0 | 5,0 | 5,0 | 11,946 | 92 | 3,404 | 2,150 |
410173 | 70 | 5,0 | 5,0 | 5,0 | 2,5 | 6,777 | 99 | 1,931 | 1,220 |
410174 | 70 | 6,0 | 16,0 | 10,0 | - | 14,655 | 99 | 4,177 | 2,638 |
410175 | 70 | 7,0 | 7,0 | 8,0 | 1,0 | 9,443 | 99 | 2,691 | 1,700 |
410176 | 70 | 7,0 | 8,0 | 6,0 | - | 9,923 | 99 | 2,828 | 1,786 |
410177 | 70 | 8,0 | 8,0 | 6,0 | 3,0 | 10,599 | 99 | 3,021 | 1,908 |
410178 | 70 | 10,0 | 10,0 | 6,0 | 0,5 | 13,076 | 99 | 3,726 | 2,354 |
410249 | 70 | 18,0 | 18,0 | 3,0 | 0,5 | 21,978 | 99 | 6,264 | 3,956 |
410180 | 70 | 15,0 | 15,0 | 6,0 | 2,0 | 19,810 | 99 | 5,361 | 3,386 |
410181 | 70 | 18,0 | 18,0 | 8,0 | 5,0 | 21,990 | 99 | 6,267 | 3,958 |
410183 | 72 | 19,0 | 19,0 | 0,5 | 2,0 | 23,733 | 102 | 6,764 | 4,272 |
410184 | 75 | 4,0 | 4,0 | 4,0 | 0,5 | 5,873 | 106 | 1,674 | 1,057 |
410250 | 75 | 5,0 | 5,0 | 5,0 | 0,3 | 7,303 | 108 | 2,081 | 1,315 |
410185 | 75 | 8,0 | 8,0 | 5,0 | 4,0 | 11,345 | 106 | 3,233 | 2,042 |
410186 | 75 | 8,0 | 8,0 | 8,0 | 3,0 | 11,459 | 108 | 3,266 | 2,063 |
410187 | 75 | 10,0 | 10,0 | 5,0 | 5,0 | 13,946 | 106 | 3,975 | 2,510 |
410188 | 75 | 16,0 | 16,0 | 8,0 | 4,0 | 21,509 | 106 | 6,130 | 3,872 |
410189 | 75 | 22,0 | 22,0 | 2,0 | 2,0 | 28,151 | 106 | 8,023 | 5,067 |
410190 | 80 | 6,0 | 6,0 | 5,0 | 3,0 | 9,255 | 113 | 2,637 | 1,666 |
410191 | 80 | 6,0 | 20,0 | 6,0 | 3,0 | 19,639 | 114 | 5,597 | 3,535 |
410192 | 80 | 7,0 | 7,0 | 8,0 | 4,0 | 10,779 | 113 | 3,072 | 1,940 |
410193 | 70 | 8,0 | 8,0 | 8,0 | 4,5 | 12,210 | 113 | 3,480 | 2,198 |
410194 | 80 | 8,0 | 8,0 | 9,0 | 3,0 | 12,295 | 114 | 3,504 | 2,213 |
410195 | 80 | 9,0 | 9,0 | 8,0 | 4,0 | 13,659 | 113 | 3,893 | 2,459 |
410251 | 80 | 10,0 | 10,0 | 5,0 | 1,0 | 15,049 | 114 | 3,289 | 2,709 |
410196 | 85 | 3,0 | 3,0 | 5,0 | 2,0 | 5,046 | 120 | 1,438 | 0,908 |
410197 | 85 | 28,0 | 28,0 | 1,0 | 1,0 | 39,758 | 121 | 11,331 | 7,156 |
410198 | 85 | 30,0 | 30,0 | 1,0 | 1,0 | 42,000 | 120 | 11,970 | 7,560 |
410199 | 90 | 6,0 | 6,0 | 12,0 | 1,5 | 10,739 | 127 | 3,060 | 1,933 |
410200 | 90 | 8,0 | 8,0 | 10,0 | 3,3 | 13,928 | 127 | 3,969 | 2,507 |
410201 | 90 | 9,0 | 9,0 | 10,0 | 4,5 | 15,518 | 127 | 4,422 | 2,793 |
410202 | 90 | 10,0 | 10,0 | 5,0 | 2,0 | 17,036 | 127 | 4,855 | 3,067 |
410203 | 95 | 20,0 | 30,0 | 10,0 | 3,0 | 41,676 | 135 | 11,878 | 7,502 |
410204 | 100 | 6,0 | 6,0 | 4,0 | - | 11,674 | 141 | 3,327 | 2,101 |
410205 | 100 | 8,0 | 8,0 | 10,0 | 5,0 | 15,467 | 145 | 4,408 | 2,784 |
410206 | 100 | 8,0 | 8,0 | 5,0 | - | 15,414 | 141 | 4,393 | 2,774 |
410207 | 100 | 10,0 | 10,0 | 6,0 | 4,0 | 19,009 | 145 | 5,417 | 3,422 |
410208 | 100 | 10,0 | 10,0 | 12,5 | 6,2 | 19,170 | 141 | 5,464 | 3,451 |
410209 | 100 | 12,0 | 12,0 | 10,0 | 5,0 | 22,667 | 145 | 6,460 | 4,080 |
410210 | 100 | 12,0 | 12,0 | 12,0 | 6,0 | 22,715 | 145 | 6,474 | 4,089 |
410211 | 109 | 42,0 | 42,0 | 5,0 | 3,0 | 73,935 | 151 | 21,071 | 13,308 |
410212 | 110 | 8,0 | 8,0 | 5,0 | - | 17,014 | 156 | 4,849 | 3,062 |
410213 | 120 | 10,0 | 10,0 | 13,0 | 6,5 | 23,181 | 170 | 6,607 | 4,173 |
410214 | 120 | 14,0 | 14,0 | 8,0 | 5,0 | 31,670 | 170 | 9,026 | 5,701 |
410215 | 120 | 18,5 | 3,0 | 3,0 | 3,0 | 40,958 | 168 | 11,673 | 7,372 |
410217 | 120 | 31,5 | 31,5 | 3,0 | 2,0 | 65,680 | 172 | 18,719 | 11,822 |
410219 | 125 | 7,0 | 8,0 | 5,0 | 4,0 | 18,175 | 176 | 5,180 | 3,271 |
410222 | 140 | 10,0 | 10,0 | 20,0 | 1,2 | 27,852 | 198 | 7,938 | 5,013 |
410223 | 140 | 10,0 | 14,0 | 10,0 | 5,0 | 32,307 | 198 | 9,208 | 5,815 |
410224 | 140 | 19,5 | 19,5 | 2,0 | 2,0 | 50,789 | 198 | 14,475 | 9,142 |
410225 | 140 | 20,0 | 20,0 | 3,0 | 2,0 | 52,002 | 198 | 14,821 | 9,360 |
410226 | 150 | 20,0 | 20,0 | 15,0 | 5,0 | 56,376 | 212 | 16,067 | 10,148 |
410227 | 150 | 43,0 | 43,0 | 3,0 | 2,0 | 110,512 | 212 | 31,496 | 19,892 |
410228 | 165 | 18,0 | 18,0 | 15,0 | 6,0 | 56,488 | 233 | 16,099 | 10,168 |
410229 | 180 | 19,0 | 19,0 | - | - | 64,790 | 254 | 18,465 | 11,662 |
410231 | 200 | 14,0 | 14,0 | 18,0 | 8,0 | 54,461 | 283 | 15,521 | 9,803 |
Примечания:
Полный текст ГОСТ 13737-1990 в прикрепленном pdf-файле
Скачать ГОСТ 13737-90
Ссылки на другие стандарты
ГОСТ 8617-81 Профили прессованные из алюминия и алюминиевых сплавов. Технические условия